Usage Statistics for vmaxmarketing.com

Summary Period: July 2008
Generated 01-Aug-2008 10:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 14370
Total Files 10668
Total Pages 5194
Total Visits 1984
Total KBytes 328750
Total Unique Sites 717
Total Unique URLs 259
Total Unique Referrers 135
Total Unique User Agents 245
. Avg Max
Hits per Hour 19 280
Hits per Day 463 841
Files per Day 344 752
Pages per Day 167 506
Visits per Day 64 104
KBytes per Day 10605 36407
Hits by Response Code
Code 200 - OK 10668
Code 206 - Partial Content 66
Code 301 - Moved Permanently 1
Code 304 - Not Modified 427
Code 401 - Unauthorized 5
Code 403 - Forbidden 8
Code 404 - Not Found 3179
Code 500 - Internal Server Error 16

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 194 1.35% 137 1.28% 70 1.35% 51 2.57% 33 4.60% 3443 1.05%
2 248 1.73% 181 1.70% 66 1.27% 49 2.47% 36 5.02% 2761 0.84%
3 411 2.86% 289 2.71% 101 1.94% 64 3.23% 51 7.11% 5437 1.65%
4 516 3.59% 367 3.44% 146 2.81% 74 3.73% 49 6.83% 36407 11.07%
5 340 2.37% 251 2.35% 115 2.21% 65 3.28% 52 7.25% 2908 0.88%
6 679 4.73% 554 5.19% 359 6.91% 78 3.93% 41 5.72% 8617 2.62%
7 607 4.22% 371 3.48% 101 1.94% 71 3.58% 50 6.97% 4752 1.45%
8 432 3.01% 332 3.11% 135 2.60% 73 3.68% 43 6.00% 15637 4.76%
9 770 5.36% 676 6.34% 350 6.74% 84 4.23% 47 6.56% 16427 5.00%
10 635 4.42% 322 3.02% 182 3.50% 61 3.07% 40 5.58% 15046 4.58%
11 560 3.90% 298 2.79% 149 2.87% 63 3.18% 38 5.30% 4714 1.43%
12 209 1.45% 151 1.42% 91 1.75% 51 2.57% 34 4.74% 2954 0.90%
13 318 2.21% 230 2.16% 81 1.56% 55 2.77% 37 5.16% 23584 7.17%
14 590 4.11% 485 4.55% 196 3.77% 51 2.57% 28 3.91% 6212 1.89%
15 314 2.19% 235 2.20% 126 2.43% 68 3.43% 35 4.88% 24339 7.40%
16 841 5.85% 752 7.05% 506 9.74% 104 5.24% 92 12.83% 10566 3.21%
17 354 2.46% 331 3.10% 245 4.72% 54 2.72% 36 5.02% 5073 1.54%
18 233 1.62% 168 1.57% 51 0.98% 34 1.71% 25 3.49% 2292 0.70%
19 367 2.55% 265 2.48% 99 1.91% 40 2.02% 28 3.91% 3300 1.00%
20 369 2.57% 289 2.71% 96 1.85% 49 2.47% 23 3.21% 3400 1.03%
21 621 4.32% 503 4.72% 160 3.08% 40 2.02% 35 4.88% 13836 4.21%
22 438 3.05% 381 3.57% 151 2.91% 64 3.23% 37 5.16% 16950 5.16%
23 756 5.26% 397 3.72% 134 2.58% 62 3.12% 38 5.30% 24784 7.54%
24 427 2.97% 301 2.82% 127 2.45% 83 4.18% 58 8.09% 5535 1.68%
25 569 3.96% 443 4.15% 203 3.91% 76 3.83% 42 5.86% 9980 3.04%
26 736 5.12% 618 5.79% 461 8.88% 101 5.09% 36 5.02% 15234 4.63%
27 180 1.25% 144 1.35% 106 2.04% 53 2.67% 35 4.88% 2737 0.83%
28 257 1.79% 184 1.72% 95 1.83% 54 2.72% 28 3.91% 3425 1.04%
29 484 3.37% 291 2.73% 97 1.87% 60 3.02% 37 5.16% 21914 6.67%
30 349 2.43% 237 2.22% 103 1.98% 70 3.53% 33 4.60% 4722 1.44%
31 566 3.94% 485 4.55% 292 5.62% 88 4.44% 35 4.88% 11763 3.58%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 389 2.71% 9 281 2.63% 3 118 2.27% 464 14379 4.37%
1 18 583 4.06% 12 391 3.67% 8 273 5.26% 628 19482 5.93%
2 12 392 2.73% 9 300 2.81% 6 196 3.77% 281 8704 2.65%
3 13 414 2.88% 9 295 2.77% 3 110 2.12% 138 4272 1.30%
4 8 250 1.74% 6 202 1.89% 5 155 2.98% 186 5781 1.76%
5 13 406 2.83% 10 323 3.03% 7 219 4.22% 411 12733 3.87%
6 17 539 3.75% 13 416 3.90% 6 195 3.75% 325 10075 3.06%
7 6 199 1.38% 5 176 1.65% 3 103 1.98% 117 3618 1.10%
8 16 517 3.60% 9 288 2.70% 4 127 2.45% 1174 36405 11.07%
9 15 489 3.40% 11 357 3.35% 6 200 3.85% 261 8077 2.46%
10 20 648 4.51% 14 456 4.27% 10 333 6.41% 874 27094 8.24%
11 18 581 4.04% 13 427 4.00% 6 209 4.02% 475 14713 4.48%
12 37 1163 8.09% 28 882 8.27% 9 292 5.62% 905 28069 8.54%
13 26 819 5.70% 19 593 5.56% 5 177 3.41% 626 19421 5.91%
14 30 948 6.60% 21 668 6.26% 5 175 3.37% 501 15516 4.72%
15 26 813 5.66% 20 622 5.83% 10 310 5.97% 356 11034 3.36%
16 22 689 4.79% 17 540 5.06% 6 216 4.16% 217 6726 2.05%
17 17 535 3.72% 13 409 3.83% 8 267 5.14% 411 12742 3.88%
18 14 441 3.07% 10 321 3.01% 4 147 2.83% 179 5558 1.69%
19 27 867 6.03% 21 667 6.25% 9 301 5.80% 296 9186 2.79%
20 18 577 4.02% 14 459 4.30% 8 257 4.95% 216 6690 2.03%
21 16 515 3.58% 14 450 4.22% 10 324 6.24% 167 5185 1.58%
22 17 540 3.76% 12 395 3.70% 4 152 2.93% 805 24953 7.59%
23 34 1056 7.35% 24 750 7.03% 10 338 6.51% 591 18336 5.58%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 1223 8.51% 10535 3.20% /
2 454 3.16% 3514 1.07% /stats/usage_200707.html
3 332 2.31% 28240 8.59% /stats/usage_200801.html
4 176 1.22% 3836 1.17% /501c3.htm
5 118 0.82% 1427 0.43% /_vti_bin/shtml.exe/contact_us.htm
6 117 0.81% 3488 1.06% /main_page.htm
7 99 0.69% 1674 0.51% /contact_us.htm
8 88 0.61% 1777 0.54% /starfighters.htm
9 87 0.61% 1179 0.36% /events.htm
10 82 0.57% 989 0.30% /sales_support.htm
11 82 0.57% 1251 0.38% /website_design.htm
12 81 0.56% 1108 0.34% /sponsorships.htm
13 80 0.56% 75 0.02% /_vti_bin/fpcount.exe/
14 80 0.56% 1308 0.40% /about_us.htm
15 80 0.56% 1354 0.41% /clients.htm
16 79 0.55% 976 0.30% /promotions.htm
17 79 0.55% 3931 1.20% /starfighters_sponsorship_info.htm
18 77 0.54% 1093 0.33% /mission.htm
19 76 0.53% 1189 0.36% /aircraft_for_films.htm
20 75 0.52% 1250 0.38% /multi_media_advertising.htm
21 73 0.51% 934 0.28% /public_relations.htm
22 73 0.51% 6534 1.99% /stats/usage_200807.html
23 71 0.49% 959 0.29% /graphic_design.htm
24 55 0.38% 896 0.27% /privacy.htm
25 52 0.36% 492 0.15% /stats/
26 51 0.35% 955 0.29% /news/nasa1.htm
27 51 0.35% 1560 0.47% /starfighters_crew.htm
28 50 0.35% 988 0.30% /news/nasa2.htm
29 50 0.35% 775 0.24% /site_map.htm
30 44 0.31% 967 0.29% /starfighters_foundation.htm

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 31 0.22% 138211 42.04% /images/Starfighters.mpeg
2 332 2.31% 28240 8.59% /stats/usage_200801.html
3 1223 8.51% 10535 3.20% /
4 73 0.51% 6534 1.99% /stats/usage_200807.html
5 33 0.23% 4480 1.36% /images/starfighterflyby_4a.wav
6 36 0.25% 4270 1.30% /stats/usage_200712.html
7 35 0.24% 3996 1.22% /stats/usage_200704.html
8 34 0.24% 3975 1.21% /stats/usage_200711.html
9 79 0.55% 3931 1.20% /starfighters_sponsorship_info.htm
10 35 0.24% 3929 1.20% /stats/usage_200709.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 1223 8.51% 492 25.18% /
2 176 1.22% 120 6.14% /501c3.htm
3 332 2.31% 110 5.63% /stats/usage_200801.html
4 118 0.82% 80 4.09% /_vti_bin/shtml.exe/contact_us.htm
5 117 0.81% 66 3.38% /main_page.htm
6 73 0.51% 63 3.22% /stats/usage_200807.html
7 88 0.61% 55 2.81% /starfighters.htm
8 79 0.55% 51 2.61% /starfighters_sponsorship_info.htm
9 82 0.57% 41 2.10% /website_design.htm
10 99 0.69% 40 2.05% /contact_us.htm

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 1223 8.51% 450 23.07% /
2 332 2.31% 115 5.89% /stats/usage_200801.html
3 176 1.22% 112 5.74% /501c3.htm
4 118 0.82% 84 4.31% /_vti_bin/shtml.exe/contact_us.htm
5 73 0.51% 65 3.33% /stats/usage_200807.html
6 117 0.81% 51 2.61% /main_page.htm
7 80 0.56% 50 2.56% /_vti_bin/fpcount.exe/
8 79 0.55% 46 2.36% /starfighters_sponsorship_info.htm
9 99 0.69% 40 2.05% /contact_us.htm
10 82 0.57% 37 1.90% /website_design.htm

Top 30 of 717 Total Sites
# Hits Files KBytes Visits Hostname
1 423 2.94% 423 3.97% 0 0.00% 7 0.35% srv915.flexwebhosting.nl
2 313 2.18% 177 1.66% 12147 3.70% 5 0.25% c-75-70-50-10.hsd1.co.comcast.net
3 261 1.82% 102 0.96% 469 0.14% 1 0.05% customer-85-31-72-178.talia.net
4 221 1.54% 214 2.01% 6303 1.92% 17 0.86% 24-145-113-198-dhcp.gsv.md.atlanticbb.net
5 211 1.47% 80 0.75% 483 0.15% 2 0.10% c-24-8-159-141.hsd1.co.comcast.net
6 206 1.43% 146 1.37% 1101 0.33% 2 0.10% adsl-223-54-36.aep.bellsouth.net
7 202 1.41% 186 1.74% 7266 2.21% 39 1.97% 77.91.224.23
8 179 1.25% 172 1.61% 792 0.24% 2 0.10% cblmdm72-240-228-247.buckeyecom.net
9 174 1.21% 146 1.37% 27909 8.49% 117 5.90% llf520060.crawl.yahoo.net
10 161 1.12% 62 0.58% 7758 2.36% 2 0.10% 77.119.0.169
11 158 1.10% 158 1.48% 2095 0.64% 34 1.71% 78.157.143.161
12 158 1.10% 116 1.09% 610 0.19% 2 0.10% mscd04tk.client.mscd.edu
13 154 1.07% 148 1.39% 7799 2.37% 14 0.71% 38.104.58.118
14 140 0.97% 139 1.30% 4813 1.46% 10 0.50% oh-67-76-156-122.sta.embarqhsd.net
15 140 0.97% 111 1.04% 11391 3.47% 1 0.05% pool-71-115-81-25.sbndin.dsl-w.verizon.net
16 134 0.93% 89 0.83% 4715 1.43% 47 2.37% crawl-66-249-72-111.googlebot.com
17 133 0.93% 106 0.99% 644 0.20% 3 0.15% 87.249.90.70
18 119 0.83% 104 0.97% 378 0.12% 1 0.05% 213.255.224.132
19 117 0.81% 55 0.52% 462 0.14% 1 0.05% 237-138.96-97.tampabay.res.rr.com
20 114 0.79% 114 1.07% 0 0.00% 8 0.40% 89-242-124-91.pool.ukrtel.net
21 110 0.77% 1 0.01% 33 0.01% 10 0.50% static.88-198-12-109.clients.your-server.de
22 109 0.76% 94 0.88% 431 0.13% 1 0.05% adsl-67-126-236-84.dsl.frsn02.pacbell.net
23 108 0.75% 39 0.37% 298 0.09% 1 0.05% 72-59-134-173.area5.spcsdns.net
24 108 0.75% 93 0.87% 414 0.13% 1 0.05% p54a6c6b7.dip.t-dialin.net
25 99 0.69% 96 0.90% 4726 1.44% 1 0.05% 38.105.83.11
26 99 0.69% 63 0.59% 3574 1.09% 32 1.61% crawl-66-249-65-75.googlebot.com
27 99 0.69% 67 0.63% 13477 4.10% 60 3.02% llf520166.crawl.yahoo.net
28 97 0.68% 60 0.56% 340 0.10% 2 0.10% r74-193-192-220.lkchcmta02.lkchla.by.dh.suddenlink.net
29 96 0.67% 35 0.33% 346 0.11% 1 0.05% adsl-76-228-200-145.dsl.bkfd14.sbcglobal.net
30 94 0.65% 94 0.88% 0 0.00% 10 0.50% 117-237-124-91.pool.ukrtel.net

Top 10 of 717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 1.21% 146 1.37% 27909 8.49% 117 5.90% llf520060.crawl.yahoo.net
2 23 0.16% 21 0.20% 20470 6.23% 2 0.10% p4fd8e841.dip.t-dialin.net
3 99 0.69% 67 0.63% 13477 4.10% 60 3.02% llf520166.crawl.yahoo.net
4 313 2.18% 177 1.66% 12147 3.70% 5 0.25% c-75-70-50-10.hsd1.co.comcast.net
5 36 0.25% 21 0.20% 11474 3.49% 1 0.05% adsl-224-43-31.asm.bellsouth.net
6 140 0.97% 111 1.04% 11391 3.47% 1 0.05% pool-71-115-81-25.sbndin.dsl-w.verizon.net
7 32 0.22% 26 0.24% 11307 3.44% 18 0.91% llf520036.crawl.yahoo.net
8 76 0.53% 59 0.55% 11083 3.37% 21 1.06% 65.55.212.163
9 68 0.47% 68 0.64% 10516 3.20% 2 0.10% bluecoat.altus.af.mil
10 2 0.01% 1 0.01% 10160 3.09% 0 0.00% client-67-58-233-13.consolidated.net

Top 30 of 135 Total Referrers
# Hits Referrer
1 3894 27.10% - (Direct Request)
2 423 2.94% http://www.rijschoolvergelijker.net/
3 218 1.52% http://extrabot.com/more-dogs123.html
4 78 0.54% http://ww3.potenzmittel.dk/levitra-kaufen/
5 77 0.54% http://ww3.potenzmittel-viagra-kaufen.de/
6 76 0.53% http://images.google.com/imgres
7 61 0.42% http://we-live-together.ttfu.net/
8 53 0.37% http://66.102.9.104/translate_c
9 51 0.35% http://sex-teen-story.com/
10 51 0.35% http://ww3.potenzmittel.dk/potenzmittel-kaufen/
11 50 0.35% http://ww3.potenzmittel.dk/viagra-kaufen/
12 48 0.33% http://thaihentai.com/
13 47 0.33% http://bangbros-review.net/
14 47 0.33% http://llow.net/
15 47 0.33% http://ttfu.net/
16 46 0.32% http://bangbros-review.com/
17 46 0.32% http://kisslesbian.net/
18 46 0.32% http://nude-beach-house.net/
19 45 0.31% http://mikeinbrazil-review.com/
20 45 0.31% http://www.google.com/search
21 44 0.31% http://ww3.potenzmittel.dk/cialis-kaufen/
22 31 0.22% http://www.allhyipmonitors.com/monitor+hyip+
23 26 0.18% http://digg.com/odd_stuff/Costume_Locater_Largest_list_of_costume_stores_online
24 13 0.09% http://search.yahoo.com/search
25 13 0.09% http://uni1.darkevo.org/alliance.php
26 11 0.08% http://www.bigfinder.de/index.php
27 10 0.07% http://eon.businesswire.com/releases/starfighter/sponsorship/prweb539085.htm
28 9 0.06% http://images.google.de/imgres
29 6 0.04% http://www.google.co.uk/search
30 5 0.03% http://extrabot.com/bot/2667828.htm

Top 20 of 88 Total Search Strings
# Hits Search String
1 14 11.29% civil air patrol
2 5 4.03% uss intrepid
3 3 2.42% -
4 3 2.42% intrepid
5 3 2.42% release letter
6 3 2.42% vmax
7 2 1.61% civ-
8 2 1.61% civil air patrol aircraft
9 2 1.61% civil air patrol flight suit
10 2 1.61% civil air patrol planes
11 2 1.61% pics of uss intrepid museum
12 2 1.61% plane logo
13 2 1.61% recognition letter
14 2 1.61% starfighters and nasa
15 2 1.61% starfighters demo team video
16 2 1.61% starfighters jet team
17 2 1.61% vmax marketing
18 1 0.81% %22civil air patrol%22
19 1 0.81% 2008 v max
20 1 0.81% 2008 vectren chalet hospitality area

Top 15 of 245 Total User Agents
# Hits User Agent
1 1604 11.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1268 8.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1230 8.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1022 7.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 712 4.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 606 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 531 3.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 423 2.94% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
9 315 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 279 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
11 251 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
12 202 1.41% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
13 192 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 154 1.07% panscient.com
15 151 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for July 2008

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 5808 40.42% 4066 38.11% 169720 51.63% Network
2 3556 24.75% 2780 26.06% 88910 27.05% Unresolved/Unknown
3 2913 20.27% 2187 20.50% 37744 11.48% US Commercial
4 536 3.73% 522 4.89% 1969 0.60% Netherlands
5 237 1.65% 101 0.95% 3244 0.99% Germany
6 160 1.11% 118 1.11% 656 0.20% US Educational
7 150 1.04% 109 1.02% 2178 0.66% United Kingdom
8 121 0.84% 78 0.73% 1888 0.57% Canada
9 119 0.83% 98 0.92% 733 0.22% Belgium
10 107 0.74% 95 0.89% 10844 3.30% US Military
11 82 0.57% 41 0.38% 302 0.09% France
12 63 0.44% 33 0.31% 176 0.05% US Government
13 54 0.38% 38 0.36% 249 0.08% Mexico
14 50 0.35% 35 0.33% 194 0.06% Denmark
15 46 0.32% 40 0.37% 2370 0.72% Italy
16 44 0.31% 44 0.41% 413 0.13% Taiwan
17 43 0.30% 27 0.25% 329 0.10% Greece
18 43 0.30% 43 0.40% 459 0.14% Russian Federation
19 37 0.26% 37 0.35% 418 0.13% Spain
20 31 0.22% 26 0.24% 2333 0.71% Brazil
21 22 0.15% 22 0.21% 1300 0.40% Argentina
22 18 0.13% 18 0.17% 184 0.06% Finland
23 17 0.12% 16 0.15% 283 0.09% South Africa
24 12 0.08% 12 0.11% 389 0.12% Poland
25 11 0.08% 10 0.09% 172 0.05% India
26 10 0.07% 9 0.08% 151 0.05% Malaysia
27 10 0.07% 0 0.00% 41 0.01% Seychelles
28 8 0.06% 4 0.04% 43 0.01% Czech Republic
29 8 0.06% 8 0.07% 119 0.04% Indonesia
30 6 0.04% 6 0.06% 53 0.02% Australia


Generated by Webalizer Version 2.01